| # | Name | Company | Status | Last contacted | Next follow-up | |
|---|---|---|---|---|---|---|
| 01 | Retest Lead 1791621448207-2 QA Co 2 | QA Co 2 | — | — no follow-up | ||
| 02 | Retest Lead 1791621444955-1 QA Co 1 | QA Co 1 | — | — no follow-up | ||
| 03 | Prod Persist Zeta | — | — | — no follow-up | ||
| 04 | Grace Nolan EditedCo-1791621464678-2 | EditedCo-1791621464678-2 | Oct 7 | Oct 10Today | ||
| 05 | Marcus Chen Northwind Labs | Northwind Labs | Oct 10 | Oct 17 | ||
| 06 | Daniel Okafor Meridian & Co. | Meridian & Co. | Oct 10 | Oct 10Today | ||
| 07 | Sofia Marino Harbor Point | Harbor Point | Oct 5 | Oct 64d overdue | ||
| 08 | Theo Wallace Vantage Media | Vantage Media | Oct 10 | Oct 10Today | ||
| 09 | Rafael Vega Oakline Partners | Oakline Partners | Oct 10 | Oct 17 | ||
| 10 | Priya Anand Clearwater Group | Clearwater Group | Oct 10 | Oct 17 | ||
| 11 | Lena Kowalski Fernridge Studio | Fernridge Studio | Oct 10 | Oct 17 |
11 leads1 overdue3 due todayAuto-saves on edit · no Save button